China Sandblasting Hose Suppliers - Durable High-Quality Factory OEM for Quartz and Metal Sand Delivery
| HOSE ID | HOSE OD | LAYER | LENGTH | W.P. | B.P. | |
|---|---|---|---|---|---|---|
| INCH | MM | MM | M | BAR | BAR | |
| 1/2" | 13 | 26±1 | 1S | 100 | 12 | 36 |
| 1/2" | 13 | 27±1 | 1S | 100 | 12 | 36 |
| 5/8" | 16 | 30±1 | 1S | 100 | 12 | 36 |
| 3/4" | 19 | 30±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 32±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 33±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 34±1 | 2S/4S | 61 | 12 | 36 |
| 3/4" | 19 | 38±1 | 2S/4S | 61 | 12 | 36 |
| 3/4" | 19 | 39±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 38±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 39±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 40±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 42±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 48±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 50±1 | 4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 44±1 | 2S | 61 | 12 | 36 |
| 1-1/4" | 32 | 48±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 50±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 52±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 53±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 55±1 | 2S/4S | 61 | 12 | 36 |
| 1-3/8" | 35 | 54±1 | 2S | 61 | 12 | 36 |
| 1-1/2" | 38 | 54±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 55±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 56±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 58±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 60±1 | 4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 61±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 62+1 | 2S/4S | 61 | 12 | 36 |
| 1-5/8" | 40 | 60±1 | 2S | 61 | 12 | 36 |
| 1-2/3" | 42 | 60±1 | 2S/4S | 61 | 2 | 36 |
| 1-3/4" | 45 | 65±1 | 2S/4S | 61 | 12 | 36 |
| 1-3/4" | 45 | 68±1 | 4S | 61 | 12 | 36 |
| 1-3/4" | 45 | 75±1 | 4S | 61 | 12 | 36 |
| 2" | 51 | 68±1 | 2S | 61 | 12 | 36 |
| 2" | 51 | 70±1.5 | 2S/4S | 61 | 12 | 36 |
| 2" | 51 | 71±1.5 | 2S/4S | 61 | 12 | 36 |
| 2" | 51 | 73±1.5 | 4S | 61 | 12 | 36 |
| 2" | 51 | 74±1.5 | 4S | 61 | 12 | 36 |
| 2-1/4" | 57 | 76±1.5 | 2S | 61 | 12 | 36 |
| 2-1/2" | 64 | 82±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 83±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 84±1.5 | 2S/4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 85±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 89±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 65 | 85±1.5 | 4S | 61 | 12 | 36 |
| 2-3/4" | 70 | 90±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 92±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 95±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 96±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 98±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 104±1.5 | 4S | 61 | 12 | 36 |
| 3-3/16" | 80 | 103±1.5 | 4S | 61 | 12 | 36 |
| 89 | 108±1.5 | 4S | 61 | 12 | 36 | |
| 3-1/2" | 89 | 112±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 126±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 127±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 130±1.5 | 4S | 61 | 12 | 36 |
| 5" | 127 | 147±2 | 4S | 61 | 12 | 36 |
Frequently Asked Questions (FAQ)
Q
What do HOSE ID and HOSE OD represent in the specification table?
HOSE ID refers to the Inner Diameter of the hose, which determines the flow capacity. HOSE OD refers to the Outer Diameter, representing the total thickness of the hose including the inner tube, reinforcement layers, and outer cover.
Q
What is the meaning of W.P. and B.P. in the specifications?
W.P. stands for Working Pressure, which is the maximum pressure at which the hose is designed to operate safely. B.P. stands for Burst Pressure, which is the threshold pressure at which the hose will physically fail or rupture.
Q
What does the "LAYER" column (e.g., 1S, 2S, 4S) indicate?
The "Layer" represents the reinforcement structure of the hose. "S" typically stands for spiral or braided reinforcement layers (e.g., 1S, 2S, or 4S layers of high-tensile wire or textile), which determine the hose's structural strength and pressure capability.
Q
What is the standard safety factor for these hoses?
Based on the specifications where the Working Pressure (W.P.) is 12 BAR and the Burst Pressure (B.P.) is 36 BAR, these hoses feature a 3:1 safety factor, which is standard for reliable industrial fluid and air transfer applications.
Q
How are the hose lengths measured and supplied?
Hose lengths are measured in meters (M). Smaller diameter hoses (e.g., 1/2" to 5/8") are supplied in 100-meter coils, while larger sizes (from 3/4" up to 5") are standardly supplied in 61-meter coils to ensure safe transport and handling.

