Leave Your Message

DIN EN853 2SN/SAE100 R2AT Hydraulic Flexible Rubber Hos

MAIN APPLICATION: Medium-high pressure lines, including construction, machine tool and agricultural application, using petroleum or water-based hydraulic fluids.

APPLICABLE SPECS: DIN EN853 2SN SAE 100 R1AT ISO 1436-1 2SN

TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C

INNER TUBE: Oil resistant synthetic rubber

REINFORCEMENT: Two braid of high-tensile steel wire

COVER: Environment resistant synthetic rubber(Wrap or Smooth cover)

    i-d r-o-d o-d max-w-p my-bp my-br weight
    I.D R.O.D, O.D MAX W.P. MIN B.P. MIN B.R. WEIGHT
    mm inch Min Max Min Max Max bar psi bar psi mm kg/m
    mm mm mm mm mm
    5.0 3/16" 4.6 5.4 10.6 11.6 14.1 415 6020 1650 24076 90 0.27
    6.0 1/4" 6.2 7.0 12.1 13.3 15.7 400 5800 1600 23204 100 0.34
    8.0 5/16" 7.7 8.5 13.7 14.9 17.3 350 5080 1400 20304 115 0.39
    10.0 3/8" 9.3 10.1 16.1 17.3 19.7 330 4800 1320 19144 130 0.49
    12.0 1/2" 12.3 13.5 19.0 20.6 23.0 275 4000 1100 15956 180 0.59
    16.0 5/8" 15.5 16.7 22.2 23.8 26.2 250 3630 1000 14500 200 0.71
    19.0 3/4" 18.6 19.8 26.2 27.8 30.1 215 3120 850 12472 240 0.89
    25.0 1" 25.0 26.4 34.1 35.7 38.9 165 2400 650 9572 300 1.37
    32.0 11/4" 31.4 33.0 43.3 45.7 49.5 125 1820 500 7252 420 2.27
    38.0 11/2" 37.7 39.3 49.6 52.0 55.9 90 1310 360 5220 500 2.44
    51.0 2" 50.4 52.0 62.3 64.7 68.6 80 1160 320 4640 630 3.00
    64.0 2 1/2" 63.0 65.2 74.6 77.8 83.0 70 1015 280 4060 760 3.47

    description2