DIN EN857 2SC Hydraulic Rubber Hose for High-Pressure Applications | China Suppliers & Factory
|
|
|
|
|
|
|
||||||
| I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | ||||||
| metric | inch | Min | Min | Min | Max | Max | bar | psi | bar | psi | mm | kg/m |
| mm | mm | mm | mm | mm | mm | |||||||
| 6.0 | 1/4" | 6.1 | 6.9 | 10.6 | 11.7 | 14.2 | 400 | 5800 | 1600 | 23204 | 75 | 0.19 |
| 8.0 | 5/16" | 7.7 | 8.5 | 12.1 | 13.3 | 16.0 | 350 | 5076 | 1400 | 20304 | 85 | 0.22 |
| 10.0 | 3/8" | 9.3 | 10.1 | 14.4 | 15.6 | 18.3 | 330 | 4786 | 1320 | 19144 | 90 | 0.28 |
| 12.0 | 1/2" | 12.3 | 13.5 | 17.5 | 19.1 | 21.5 | 275 | 3989 | 1100 | 15956 | 130 | 0.36 |
| 16.0 | 5/8" | 15.5 | 16.7 | 20.5 | 22.3 | 24.7 | 250 | 3625 | 1000 | 14500 | 170 | 0.41 |
| 19.0 | 3/4" | 18.6 | 19.8 | 24.6 | 26.4 | 28.6 | 215 | 3118 | 860 | 12472 | 200 | 0.54 |
| 25.0 | 1" | 25.0 | 26.4 | 32.6 | 34.3 | 36.6 | 165 | 2393 | 660 | 9572 | 250 | 0.74 |
Frequently Asked Questions
What is the maximum working pressure (MAX W.P.) for the 1/4" hose?
The maximum working pressure for the 1/4" (6.0 mm metric) hose is 400 bar (5800 psi).
What is the minimum bend radius (MIN B.R.) for the 1" size hose?
The minimum bend radius for the 1" (25.0 mm metric) hose is 250 mm.
What is the weight per meter of the 1/2" hose?
The weight of the 1/2" (12.0 mm metric) hose is 0.36 kg/m.
What is the minimum burst pressure (MIN B.P.) for the 3/8" hose?
The minimum burst pressure for the 3/8" (10.0 mm metric) hose is 1320 bar (19144 psi).
What are the overall outer diameter (O.D.) specifications for the 5/8" hose?
For the 5/8" (16.0 mm metric) hose, the maximum outer diameter (O.D.) is 24.7 mm.
What inner diameter sizes are available in this specification list?
The available inner diameter (I.D.) sizes range from 6.0 mm (1/4") to 25.0 mm (1").

