High-Pressure SAE 100 R15 Hydraulic Rubber Hose - Flexible, Durable, Made in China | Suppliers & Factory Direct
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D | O.D | MAX W.P. | MIN B.P. | MIN.B.R. | WEIGHT | ||||||
| in | Dash | Min | Max | Min | Max | bar | psi | bar | psi | mm | kg/m |
| mm | mm | mm | mm | ||||||||
| 3/8" | 6 | 9.3 | 10.1 | 20.3 | 23.3 | 414 | 6000 | 1655 | 24000 | 153 | 0.76 |
| 1/2" | 8 | 12.3 | 13.5 | 24.0 | 26.8 | 414 | 6000 | 1655 | 24000 | 203 | 0.88 |
| 3/4" | 12 | 18.6 | 19.8 | 32.9 | 36.1 | 414 | 6000 | 1655 | 24000 | 267 | 1.62 |
| 1" | 16 | 25.0 | 26.4 | 38.9 | 42.9 | 414 | 6000 | 1655 | 24000 | 330 | 2.18 |
| 1 1/4" | 20 | 31.4 | 33.0 | 48.4 | 51.5 | 414 | 6000 | 1655 | 24000 | 445 | 3.58 |
| 1 1/2" | 24 | 37.7 | 39.3 | 56.3 | 59.6 | 414 | 6000 | 1655 | 24000 | 533 | 4.50 |
Frequently Asked Questions
QWhat is the Maximum Working Pressure (MAX W.P.) for these hoses?
All hose sizes listed in this specification sheet, ranging from 3/8" to 1 1/2", share a consistent Maximum Working Pressure of 414 bar (6000 psi).
QWhat is the Minimum Burst Pressure (MIN B.P.) of these hoses?
The Minimum Burst Pressure for all sizes in this specification is 1655 bar (24000 psi), providing a 4:1 safety factor relative to the working pressure.
QHow does the Minimum Bend Radius (MIN.B.R.) change with hose size?
The Minimum Bend Radius increases as the hose diameter increases. It starts at 153 mm for the 3/8" hose and goes up to 533 mm for the 1 1/2" hose.
QWhat are the standard Dash sizes available?
The specifications cover Dash sizes 6 (3/8"), 8 (1/2"), 12 (3/4"), 16 (1"), 20 (1 1/4"), and 24 (1 1/2").
QWhat is the weight range for these hoses?
The weight ranges from 0.76 kg/m for the 3/8" hose up to 4.50 kg/m for the 1 1/2" hose.

