High-Quality Sandblasting Hose from China Suppliers - Durable, Flexible, Factory Direct Delivery
| Hose ID | Hose OD (MM) |
Layer | Length (M) |
W.P. (BAR) |
B.P. (BAR) |
|
|---|---|---|---|---|---|---|
| Inch | MM | |||||
| 1/2" | 13 | 26±1 | 1S | 100 | 12 | 36 |
| 1/2" | 13 | 27±1 | 1S | 100 | 12 | 36 |
| 5/8" | 16 | 30±1 | 1S | 100 | 12 | 36 |
| 3/4" | 19 | 30±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 32±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 33±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 34±1 | 2S/4S | 61 | 12 | 36 |
| 3/4" | 19 | 38±1 | 2S/4S | 61 | 12 | 36 |
| 3/4" | 19 | 39±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 38±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 39±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 40±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 42±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 48±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 50±1 | 4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 44±1 | 2S | 61 | 12 | 36 |
| 1-1/4" | 32 | 48±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 50±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 52±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 53±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 55±1 | 2S/4S | 61 | 12 | 36 |
| 1-3/8" | 35 | 54±1 | 2S | 61 | 12 | 36 |
| 1-1/2" | 38 | 54±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 55±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 56±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 58±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 60±1 | 4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 61±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 62+1 | 2S/4S | 61 | 12 | 36 |
| 1-5/8" | 40 | 60±1 | 2S | 61 | 12 | 36 |
| 1-2/3" | 42 | 60±1 | 2S/4S | 61 | 2 | 36 |
| 1-3/4" | 45 | 65±1 | 2S/4S | 61 | 12 | 36 |
| 1-3/4" | 45 | 68±1 | 4S | 61 | 12 | 36 |
| 1-3/4" | 45 | 75±1 | 4S | 61 | 12 | 36 |
| 2" | 51 | 68±1 | 2S | 61 | 12 | 36 |
| 2" | 51 | 70±1.5 | 2S/4S | 61 | 12 | 36 |
| 2" | 51 | 71±1.5 | 2S/4S | 61 | 12 | 36 |
| 2" | 51 | 73±1.5 | 4S | 61 | 12 | 36 |
| 2" | 51 | 74±1.5 | 4S | 61 | 12 | 36 |
| 2-1/4" | 57 | 76±1.5 | 2S | 61 | 12 | 36 |
| 2-1/2" | 64 | 82±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 83±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 84±1.5 | 2S/4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 85±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 89±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 65 | 85±1.5 | 4S | 61 | 12 | 36 |
| 2-3/4" | 70 | 90±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 92±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 95±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 96±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 98±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 104±1.5 | 4S | 61 | 12 | 36 |
| 3-3/16" | 80 | 103±1.5 | 4S | 61 | 12 | 36 |
| - | 89 | 108±1.5 | 4S | 61 | 12 | 36 |
| 3-1/2" | 89 | 112±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 126±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 127±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 130±1.5 | 4S | 61 | 12 | 36 |
| 5" | 127 | 147±2 | 4S | 61 | 12 | 36 |
Frequently Asked Questions
Q1: What do W.P. and B.P. mean in the specifications table?
W.P. stands for Working Pressure, representing the maximum safe operating pressure (12 BAR for most models). B.P. stands for Burst Pressure, which is the pressure limit at which the hose may rupture (36 BAR, providing a 3:1 safety margin).
Q2: What is the difference between 1S, 2S, and 4S layers?
These designations indicate the reinforcement structure of the hose. "1S" refers to a single-layer reinforcement, "2S" to a dual-layer, and "4S" to a four-layer reinforcement, designed to handle structural stress and maintain hose integrity under pressure.
Q3: What standard lengths are these hoses supplied in?
Hoses with a nominal ID of 1/2" to 5/8" are standardly supplied in 100-meter lengths. Larger sizes, starting from 3/4" up to 5", are standardly supplied in 61-meter lengths.
Q4: How is the Hose OD tolerance managed?
The Outside Diameter (OD) tolerance ranges from ±1 mm for smaller hose sizes up to 1-3/4", ±1.5 mm for sizes between 2" and 4", and up to ±2 mm for the largest 5" hose to ensure proper fitting compatibility.
Q5: Are there both metric and imperial measurements for the Hose ID?
Yes, the table provides the Hose Inside Diameter (ID) in both fractional inches (ranging from 1/2" to 5") and metric millimeters (ranging from 13mm to 127mm) for global standard mapping.

