High Quality Sandblasting Hose in China - Reliable Suppliers and Factory for Quartz and Metal Sand Delivery
| HOSE ID | HOSE OD (MM) |
LAYER | LENGTH (M) |
W.P. (BAR) |
B.P. (BAR) |
|
|---|---|---|---|---|---|---|
| INCH | MM | |||||
| 1/2" | 13 | 26±1 | 1S | 100 | 12 | 36 |
| 1/2" | 13 | 27±1 | 1S | 100 | 12 | 36 |
| 5/8" | 16 | 30±1 | 1S | 100 | 12 | 36 |
| 3/4" | 19 | 30±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 32±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 33±1 | 2S | 61 | 12 | 36 |
| 3/4" | 19 | 34±1 | 2S/4S | 61 | 12 | 36 |
| 3/4" | 19 | 38±1 | 2S/4S | 61 | 12 | 36 |
| 3/4" | 19 | 39±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 38±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 39±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 40±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 42±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 48±1 | 2S/4S | 61 | 12 | 36 |
| 1" | 25 | 50±1 | 4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 44±1 | 2S | 61 | 12 | 36 |
| 1-1/4" | 32 | 48±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 50±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 52±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 53±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/4" | 32 | 55±1 | 2S/4S | 61 | 12 | 36 |
| 1-3/8" | 35 | 54±1 | 2S | 61 | 12 | 36 |
| 1-1/2" | 38 | 54±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 55±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 56±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 58±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 60±1 | 4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 61±1 | 2S/4S | 61 | 12 | 36 |
| 1-1/2" | 38 | 62+1 | 2S/4S | 61 | 12 | 36 |
| 1-5/8" | 40 | 60±1 | 2S | 61 | 12 | 36 |
| 1-2/3" | 42 | 60±1 | 2S/4S | 61 | 2 | 36 |
| 1-3/4" | 45 | 65±1 | 2S/4S | 61 | 12 | 36 |
| 1-3/4" | 45 | 68±1 | 4S | 61 | 12 | 36 |
| 1-3/4" | 45 | 75±1 | 4S | 61 | 12 | 36 |
| 2" | 51 | 68±1 | 2S | 61 | 12 | 36 |
| 2" | 51 | 70±1.5 | 2S/4S | 61 | 12 | 36 |
| 2" | 51 | 71±1.5 | 2S/4S | 61 | 12 | 36 |
| 2" | 51 | 73±1.5 | 4S | 61 | 12 | 36 |
| 2" | 51 | 74±1.5 | 4S | 61 | 12 | 36 |
| 2-1/4" | 57 | 76±1.5 | 2S | 61 | 12 | 36 |
| 2-1/2" | 64 | 82±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 83±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 84±1.5 | 2S/4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 85±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 64 | 89±1.5 | 4S | 61 | 12 | 36 |
| 2-1/2" | 65 | 85±1.5 | 4S | 61 | 12 | 36 |
| 2-3/4" | 70 | 90±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 92±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 95±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 96±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 98±1.5 | 4S | 61 | 12 | 36 |
| 3" | 76 | 104±1.5 | 4S | 61 | 12 | 36 |
| 3-3/16" | 80 | 103±1.5 | 4S | 61 | 12 | 36 |
| 89 | 108±1.5 | 4S | 61 | 12 | 36 | |
| 3-1/2" | 89 | 112±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 126±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 127±1.5 | 4S | 61 | 12 | 36 |
| 4" | 102 | 130±1.5 | 4S | 61 | 12 | 36 |
| 5" | 127 | 147±2 | 4S | 61 | 12 | 36 |
Frequently Asked Questions
Q1 What do HOSE ID and HOSE OD mean in the specifications?
HOSE ID refers to the Inner Diameter of the hose, which is available in both inches (e.g., 1/2" to 5") and millimeters (13mm to 127mm). HOSE OD refers to the Outer Diameter of the hose, measured in millimeters (MM) along with its tolerance range.
Q2 What are the Working Pressure (W.P.) and Burst Pressure (B.P.) values?
For most sizes in this specification list, the Working Pressure (W.P.) is rated at 12 BAR, and the Burst Pressure (B.P.) is rated at 36 BAR, providing a safety factor of 3:1.
Q3 What does the "LAYER" column indicate?
The "LAYER" column indicates the reinforcement structure of the hose. It specifies whether the hose has 1 spiral layer (1S), 2 spiral layers (2S), 4 spiral layers (4S), or a combination option (2S/4S) to handle pressure requirements.
Q4 What are the standard lengths available for these hoses?
Hoses with smaller inner diameters (1/2" and 5/8") come in standard lengths of 100 meters. Larger sizes ranging from 3/4" to 5" are typically supplied in standard lengths of 61 meters.
Q5 How do I read the tolerance values in the HOSE OD column?
The tolerance values (such as ±1, ±1.5, or ±2) represent the allowable variation in millimeters for the outer diameter of the hose during manufacturing, ensuring compatibility with standard fittings.

