SAE 100 R15 Hydraulic Hose Factory in China - High Pressure Rubber Hose Suppliers for Severe Applications
|
|
|
|
|
|
||||||
| I.D | O.D | MAX W.P. | MIN B.P. | MIN.B.R. | WEIGHT | ||||||
| in | Dash | Min | Max | Min | Max | bar | psi | bar | psi | mm | kg/m |
| mm | mm | mm | mm | ||||||||
| 3/8" | 6 | 9.3 | 10.1 | 20.3 | 23.3 | 414 | 6000 | 1655 | 24000 | 153 | 0.76 |
| 1/2" | 8 | 12.3 | 13.5 | 24.0 | 26.8 | 414 | 6000 | 1655 | 24000 | 203 | 0.88 |
| 3/4" | 12 | 18.6 | 19.8 | 32.9 | 36.1 | 414 | 6000 | 1655 | 24000 | 267 | 1.62 |
| 1" | 16 | 25.0 | 26.4 | 38.9 | 42.9 | 414 | 6000 | 1655 | 24000 | 330 | 2.18 |
| 1 1/4" | 20 | 31.4 | 33.0 | 48.4 | 51.5 | 414 | 6000 | 1655 | 24000 | 445 | 3.58 |
| 1 1/2" | 24 | 37.7 | 39.3 | 56.3 | 59.6 | 414 | 6000 | 1655 | 24000 | 533 | 4.50 |
Frequently Asked Questions
What is the maximum working pressure (MAX W.P.) for these hoses?
The maximum working pressure for all hose sizes in this product line is 414 bar (6000 psi).
What is the minimum burst pressure (MIN B.P.) across the range?
The minimum burst pressure is 1655 bar (24000 psi) for all listed sizes, maintaining a 4:1 safety factor relative to the working pressure.
How does the minimum bend radius (MIN.B.R.) change with the hose size?
The minimum bend radius increases as the hose diameter increases. It starts at 153 mm for the 3/8" (Dash 6) hose and increases up to 533 mm for the 1 1/2" (Dash 24) hose.
What are the outer diameter (O.D.) specifications for the 1" hose?
For the 1" (Dash 16) hose, the minimum outer diameter is 38.9 mm and the maximum outer diameter is 42.9 mm.
What is the weight range for these hoses?
The weight ranges from 0.76 kg/m for the smallest 3/8" size to 4.50 kg/m for the largest 1 1/2" size.

