Leave Your Message

SAE 100 R5 Hydraulic Flexible Rubber Hose

MAIN APPLICATION: For use with petroleum-base hydraulic fluids and water base hydraulic fluids.

APPLICABLE SPECS: SAE 100 R5

TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C

INNER TUBE: Oil & fuel resistant synthetic rubber

REINFORCEMENT: One high tensile steel wire braid

COVER: Impregnation of the outer textile braid with environment resistant synthetic rubber

    i-d o-d max-w-p my-bp my-br weight
    I.D O.D MAX W.P. MIN B.P. MIN B.R. WEIGHT
    mm inch Min Max Min Max bar psi bar psi mm kg/m
    mm mm mm mm
    3/16" -4 4.8 5.5 12.7 13.7 207 3000 827 12000 76 0.24
    1/4" -5 6.4 7.2 14.3 15.3 207 3000 827 12000 86 0.29
    5/16" -6 7.9 8.7 16.7 17.6 155 2250 620 9000 102 0.36
    13/32" -8 10.3 11.1 18.9 20.0 138 2000 552 8000 117 0.48
    1/2" -10 12.7 13.7 22.8 24.0 121 1750 483 7000 140 0.55
    5/8" -12 15.9 17.0 26.8 28.0 103 1500 414 6000 165 0.65
    7/8" -16 22.2 23.3 30.6 32.2 55 800 221 3200 187 0.69
    1-1/8" -20 28.6 29.8 37.3 38.9 43 625 172 2500 229 0.84
    1-3/8" -24 34.9 36.1 43.7 45.2 34 500 138 2000 267 1.03
    1-13/16" -32 46.0 47.2 55.2 57.6 24 350 97 1400 337 1.32
    2-3/8" -40 60.3 61.9 71.8 74.2 24 350 97 1400 610 2.96
    3" -48 76.2 77.8 89.3 91.7 14 200 55 800 838 4.00

    description2